3000W High Capacity Portable Power Station with Multiple Output Interfaces and Overload Protection for Outdoor and Emergency Use
 
    Свяжитесь со мной для бесплатных образцов и купонов.
Что такое?:0086 18588475571
WeChat: 0086 18588475571
Скайп: sales10@aixton.com
Если у вас есть какие-либо проблемы, мы предоставляем круглосуточную онлайн-помощь.
x| Выходная мощность | 3000 Вт | Тип батареи | LifePo4 | 
|---|---|---|---|
| Емкость батареи | 5376Wh/3.2V | Вход AC | 1600 Вт MAX | 
| Солнечная зарядка | 650W 12-80V/DC8.5A Макс | Вывод переменного тока | 4 x 230 В/110 В чистая синусоидальная волна | 
| Вывод постоянного тока | 2 х 12 В/7 А, 1 х 12 В/7 А прикуриватель | USB -вывод | 4 х 5 В~9 В/2 А | 
| Выход типа C | 2 х 5–20 В/5 А | Время зарядки | 4 часа (переменный ток) | 
| Рабочая температура | -10°C-40°C | Размеры продукта | 470х290х560мм | 
| Вес нетто | 56 кг | Срок службы батареи | > 2500 циклов | 
| Конфигурация клетки | 14С8П | ||
| Выделить | High Capacity Portable Power Station,Multiple Output Interfaces Power Bank,Overload Protection Solar Generator | ||
A high-capacity portable power solution designed for emergency backup, camping, and outdoor use with 3000W pure sine wave AC output.
 
 
 
 
| Category | Parameter | Specification | 
|---|---|---|
| General Parameters | Built-in Battery | LiFePO4 | 
| Battery Capacity | 5376Wh/3.2V | |
| AC Input | 1600W MAX | |
| Solar Panel Charging | 650W 12-80V/DC8.5A Max | |
| Fully Charged Time (AC) | 4 Hours | |
| DC Output | 4 x USB QC 3.0 (18W MAX) 2 x Type-C (100W MAX) 2 x 5521 DC (13.5V/10A) 1 x Cigar Socket (13.5V/10A) | |
| AC Output | 4 x 230V/110V pure sine wave | |
| AC Continuous Output | 3000W | |
| Operating Temperature | -10℃ to 40℃ | |
| Product Protection | Short circuit, Overcurrent, Overvoltage, Undervoltage, Overload, Over temperature | |
| Package Contents | 1 x portable solar generator, 1 x AC line, 1 x user manual | |
- Dimensions: 470×290×560mm (L×W×H)
- Net Weight: ≈56kg
- Packaging: Carton (605×425×655mm)
- Shipping Weight: 65kg per unit
- High-capacity LiFePO4 battery (5376Wh)
- Multiple charging options (AC/Solar/Car)
- 3000W pure sine wave AC output
- Comprehensive protection systems
- Extended battery life (>2500 cycles)
- 10+ years experience in power energy solutions
- Direct factory manufacturing with competitive pricing
- Strict quality control from materials to finished products
- Advanced production equipment and mature processes
A: We are a professional manufacturer with years of experience in power energy and electronic products, offering OEM services.
A: MOQ is one piece per design, with mixed orders available.
A: Yes, we provide samples for testing. Sample fees apply for first-time customers but will be refunded upon bulk order confirmation.
A: Pricing depends on specifications and order quantity. We guarantee competitive pricing for all orders.
A: Contact us with your requirements for a customized quote including shipping costs. We support mixed orders of different styles and quantities.
 


 
                         
                         
                         
                         
                         
                         
                         
                         
                        